E4250702016 - Darwin to Benoa, Bali
Call (615) 444-2727 for more information or to book today! Mention code 18997907
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2025
- Duration
- 16 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Darwin | 7:00 PM | |
Day 2 | Koolama Bay | 12:30 PM | 6:00 PM |
Day 3 | Vansittart Bay | 6:30 AM | 4:00 PM |
Day 4 | Hunter River Region | 9:00 AM | 7:00 PM |
Day 5 | Freshwater Cove | 7:00 AM | 12:45 PM |
Continued | Montgomery Reef | 3:00 PM | 6:00 PM |
Day 6 | Lacepedes Islands | 6:30 AM | 1:00 PM |
Day 7 | At Sea | ||
Day 8 | Pulau Semau | 2:30 PM | 7:00 PM |
Day 9 | Kalabahi | 7:00 AM | 12:00 PM |
Continued | Alor | 2:00 PM | 6:00 PM |
Day 10 | Pulau Kital | 8:30 AM | 1:00 PM |
Continued | Pulau Tellang | 2:00 PM | 6:00 PM |
Day 11 | Pulau Hoga | 1:30 PM | 8:00 PM |
Day 12 | Bau-Bau | 7:00 AM | 1:00 PM |
Day 13 | Palopo Sulawesi | 6:00 AM | 11:30 PM |
Day 14 | At Sea | ||
Day 15 | Komodo Island | 6:30 AM | 12:30 PM |
Continued | Pink Beach | 2:00 PM | 6:00 PM |
Day 16 | Pulau Satonda | 7:00 AM | 5:30 PM |
Day 17 | Benoa | 6:30 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.