42-Day Far East Holiday, Coral Triangle & Great Barrier Reef
Call (615) 444-2727 for more information or to book today! Mention code 19027890
- Cruise Line
- Holland America Line
- Duration
- 42 Days
- Cruise Ship
- Westerdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Hong Kong | 5:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Halong Bay | 7:00 AM | 9:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Da Nang | 8:00 AM | 6:00 PM |
| Day 6 | At Sea | ||
| Day 7 | Nha Trang | 7:00 AM | 3:00 PM |
| Day 8 | Phu My | 6:00 AM | 6:00 PM |
| Day 9 | At Sea | ||
| Day 10 | Sihanoukville | 7:00 AM | 8:00 PM |
| Day 11 | Laem Chabang | 12:00 PM | |
| Day 12 | Laem Chabang | 6:00 PM | |
| Day 13 | Nathon | 10:00 AM | 5:00 PM |
| Day 14 | At Sea | ||
| Day 15 | Singapore | 7:00 AM | 4:00 PM |
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | Puerto Princesa | 8:00 AM | 5:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Bitung | 8:00 AM | 5:00 PM |
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Jayapura | 7:00 AM | 3:00 PM |
| Day 24 | At Sea | ||
| Day 25 | Rabaul | 8:00 AM | 3:00 PM |
| Day 26 | Kiriwina Island | 9:00 AM | 6:00 PM |
| Day 27 | Conflict Islands (Panawal Group) | 8:00 AM | 5:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Townsville | 8:00 AM | 5:00 PM |
| Day 30 | Cairns | 8:00 AM | 6:00 PM |
| Day 31 | At Sea (Great Barrier Reef) | ||
| Continued | The Ribbon Reef Region | ||
| Day 32 | At Sea (Great Barrier Reef) | ||
| Continued | The Far North Region | ||
| Continued | Scenic Cruising Torres Strait | ||
| Day 33 | At Sea | ||
| Day 34 | Darwin | 8:00 AM | 5:00 PM |
| Day 35 | At Sea | ||
| Day 36 | Scenic cruising Batu Tara Volcano | ||
| Day 37 | Komodo Island | 7:00 AM | 3:00 PM |
| Day 38 | Benoa | 8:00 AM | |
| Day 39 | Benoa | 6:00 PM | |
| Day 40 | At Sea | ||
| Day 41 | Scenic cruising Krakatau Volcano | ||
| Day 42 | At Sea | ||
| Day 43 | Singapore | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional